Homestay market data
What stays actually earn, city by city.
Average nightly rate and rating, computed live from every published Fursat listing. Not a third-party market estimate - this is what our own catalog actually does.
By city
Live numbers. Updated twice daily.
| City | State | Stays managed | Avg. rating | Median nightly rate |
|---|---|---|---|---|
| Cherrapunji | Meghalaya | 48 | 4.6 / 5 | ₹7,000/night |
| Shillong | Meghalaya | 39 | 4.6 / 5 | ₹7,000/night |
| Pahalgam | Jammu & Kashmir | 36 | 4.8 / 5 | ₹5,500/night |
| Mukteshwar | Uttarakhand | 30 | 4.8 / 5 | ₹12,000/night |
| Manali | Himachal Pradesh | 28 | 4.8 / 5 | ₹6,000/night |
| Leh | Jammu & Kashmir | 28 | 4.8 / 5 | ₹6,000/night |
| Darjeeling | West Bengal | 23 | 4.8 / 5 | ₹2,800/night |
| Tawang | Arunachal Pradesh | 20 | 4.8 / 5 | ₹5,600/night |
| Srinagar | Jammu and Kashmir | 14 | 4.8 / 5 | ₹5,400/night |
| Pelling | Sikkim | 13 | 4.8 / 5 | ₹4,200/night |
| Kurseong | West Bengal | 13 | 4.8 / 5 | ₹3,600/night |
| Mawlynnong | Meghalaya | 12 | 4.6 / 5 | ₹5,000/night |
| Kasol | Himachal Pradesh | 12 | 4.8 / 5 | ₹6,000/night |
| Rishikesh | Uttarakhand | 10 | 4.8 / 5 | ₹5,000/night |
| Dharamshala | Himachal Pradesh | 10 | 4.8 / 5 | ₹10,260/night |
| Chopta | Uttarakhand | 9 | 4.7 / 5 | ₹5,200/night |
| Gulmarg | Jammu & Kashmir | 8 | 4.7 / 5 | ₹8,000/night |
| Almora | Uttarakhand | 8 | 4.8 / 5 | ₹7,000/night |
| Dirang | Arunachal Pradesh | 7 | 4.9 / 5 | ₹4,500/night |
| Majuli | Assam | 7 | 4.9 / 5 | ₹3,398/night |
| Ravangla | Sikkim | 6 | 4.8 / 5 | ₹5,600/night |
| Lachen | Sikkim | 6 | 4.7 / 5 | ₹6,300/night |
| Yuksom | Sikkim | 6 | 4.9 / 5 | ₹3,000/night |
| Jibhi | Himachal Pradesh | 6 | 4.9 / 5 | ₹7,000/night |
| Gangtok | Sikkim | 6 | 4.7 / 5 | ₹4,000/night |
| Kalimpong | West Bengal | 6 | 4.8 / 5 | ₹4,000/night |
| Mechuka | Arunachal Pradesh | 5 | 4.9 / 5 | ₹4,400/night |
| Namchi | Sikkim | 5 | 4.7 / 5 | ₹3,000/night |
| Nainital | Uttarakhand | 4 | 4.9 / 5 | ₹6,800/night |
| Kaziranga | Assam | 3 | 4.6 / 5 | ₹6,000/night |
| Bomdila | Arunachal Pradesh | 3 | 4.8 / 5 | ₹3,800/night |
| Kullu | Himachal Pradesh | 3 | 5.0 / 5 | ₹5,600/night |
| Dawki | Meghalaya | 3 | 4.7 / 5 | ₹4,000/night |
Cities with fewer than 3 published stays are omitted - not enough listings for an average to mean anything.
Thinking of building in one of these cities?
See what it could realistically earn and talk to our building partner.
Estimate my revenuePrefer WhatsApp? Message us instead